Stovax Studio 2
The Ecodesign Stovax Studio Edge inset fire is for those who require minimalist modern perfection. This contemporary wood burning fire has a seamless no-frame design, allowing your home’s interior to frame and enhance the roaring flames.
Stovax Studio inset wood burning fires are available in four sizes, each with a wide variety of frame options. From glass and steel to profil and bauhaus, there will be a frame to suit your own personal taste and style. Alternatively the Studio can be fitted with an Edge kit for a more minimalist appearance.
Specification
Edge & Edge Cool Wall
Fire Size | Nominal Heat Output & Range |
Max log lengths | Frame dimensions mm (wxhxd) Edge |
Frame dimensions mm (wxhxd) Edge ‘Cool Wall’ |
Efficiency | Energy Efficiency Class |
---|---|---|---|---|---|---|
Studio 500 | 5.0kW (1.7-7kW) | 250mm (10”) | 550 x 421* | 550 x 428* | 75.8% | A |
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 743 x 421* | 743 x 428* | 77.8% | A |
Studio 2 | 8.5kW (2.8-11.kW) | 400mm (16”) | 943 x 446* | 943 x 453* | 76.3% | A |
Studio 3 | 12.6kW (3.8-16kW) | 500mm (20”) | 1330 x 451* | 1330 x 463* | 76.1% | A |
*Dimensions given are those overall visible upon installation. Once installed, Edge kits are flush with the finished wall surface. Edge ‘Cool Wall’ kits are recessed 28mm (Studio 500, 1 & 2) or 13mm (Studio 3) from the finished surface.
Edge+
Fire sizes | Nominal Heat Output & Range |
Max log lengths | Frame dimensions mm (wxhxd) | Efficiency | Energy Efficiency Class |
---|---|---|---|---|---|
Studio 500 | 5.0kW (1.7-7kW) | 250mm (10”) | 700 x 573 x 34* | 75.8% | A |
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 785 x 463 x 1 | 77.8% | A |
Studio 2 | 8.5kW (2.8-11.kW) | 400mm (16”) | 983 x 488 x 1 | 76.3% | A |
Studio 3 | 12.6kW (3.8-16kW) | 500mm (20”) | 1372 x 493 x 1 | 76.1% | A |
Profil
Fire Size | Nominal Heat Output & Range |
Max Log Lengths | Frame dimensions mm (wxhxd) | Efficiency | Energy Efficiency Class |
---|---|---|---|---|---|
Studio 500 | 5.0kW (1.7-7kW) | 250mm (10”) | 646 x 517 x 33 | 75.8% | A |
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 839 x 517 x 33 | 77.8% | A |
Studio 2 | 8.5kW (2.8-11.kW) | 400mm (16”) | 1039 x 542 x 33 | 76.3% | A |
Studio 3 | 12.6kW (3.8-16kW) | 500mm (20”) | 1426 x 547 x 45 | 76.1% | A |
Steel
Fire Size | Nominal Heat Output & Range |
Max log lengths | Frame dimensions mm (wxhxd) | Efficiency | Energy Efficiency Class |
---|---|---|---|---|---|
Studio 500 | 5.0kW (1.7-7kW) | 250mm (10”) | 1010 x 567 x 3 | 75.8% | A |
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 1203 x 567 x 3 | 77.8% | A |
Studio 2 | 8.5kW (2.8-11.kW) | 400mm (16”) | 1439 x 622 x 3 | 76.3% | A |
Studio 3 | 12.6kW (3.8-16kW) | 500mm (20”) | 1926 x 647 x 3 | 76.1% | A |
Steel XS
Fire Size | Nominal Heat Output & Range |
Max log lengths | Frame dimensions mm (wxhxd) | Efficiency | Energy Efficiency Class |
---|---|---|---|---|---|
Studio 500 | 5.0kW (1.7-7kW) | 250mm (10”) | 688 x 567 x 34 | 75.8% | A |
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 881 x 567 x 34 | 77.8% | A |
Studio 2 | 8.5kW (2.8-11.kW) | 400mm (16”) | 1111 x 622 x 34 | 76.3% | A |
Studio 3 | 12.6kW (3.8-16kW) | 500mm (20”) | 1518 x 647 x 48 | 76.1% | A |
Bauhaus
Fire Size | Nominal Heat Output & Range |
Max Log Lengths | Frame dimensions mm (wxhxd) | Efficiency | Energy Efficiency Class |
---|---|---|---|---|---|
Studio 1 | 5.0kW (1.7-7kW) | 300mm (12”) | 850 x 526 x 36 | 77.8% | A |
Studio 2 | 8.5kW (2.8-11.kW) | 400mm (16”) | 1050 x 554 x 36 | 76.3% | A |
Studio 3 | 12.6kW (3.8-16kW) | 500mm (20”) | 1437 x 559 x 49 | 76.1% | A |
Key Features
Brand | Stovax |
Ecodesign Plus | ✔ |
High efficiency | up to 77.8% |
Wood burning | ✔ |
Boost setting for lighting and re-fueling | ✔ |
Removable steel and TCL baffles | ✔ |
TCL firebox lining | ✔ |
Radiant heat and convected heat | ✔ |
External air facility | ✔ |
Optional warm air ducting system | ✔ |
Top flue connection (internal Ø) | 153mm (6”) |
Suitable for Smoke Control Areas* | ✔ |
* Sizes 500, 1 and 2 only. When fitted with a Smoke Control Kit and used in accordance with the operating instructions.